| Model | KQ- KQ-BSW 51.2V200Ah Wall Mounted Lithium Battery Pack |
|---|---|
| Battery Type | LiFePO4 Lithium Battery |
| Battery Capacity | 200AH 51.2V |
| Output Power | 5.12KW |
| Self-discharge Rate | ≤3% per month |
| Parallel Connection | Support |
| Lifespan | 6000 cycles @80%DOD@0.5C discharge rate |
| IP Level | IP54 |
| Working Temperature | -20~60℃ |
| Storage Temperature | -20~45℃(Short-term 1 month);10~40℃(Long-term) |
| BMS Communication Protocol | Compatible with mainstream brand inverters |
| Max. Discharge Current | 100A |
| Max. Charge Current | 100A |
| Discharge Protection Voltage | 43.2V |
| Charge Protection Voltage | 58.4V |
| Float Charge Voltage | 58.4V |
| Short-circuit Protection | Support |
| Communication Port | RS485/CAN |
| Dimension | 435*630*275mm |
With over 6000 cycles and support for parallel expansion of up to 16 units, this LiFePO4 battery pack is ideal for solar energy storage and off-grid systems. The wall-mounted design saves space and reduces risks from impact or moisture. Integrated CAN/RS485 communication interfaces allow seamless connection with solar inverters and remote monitoring, delivering a reliable lithium battery solution for long-term energy management.



